Lovsun 182mm Half Cut MBB All Black Solar Panel 144cells 440-460W Mono Perc Solar panels
Maximum Power (pmax/W) | 430W | 435 | 440 | 445 | 450 | 455 | 460 |
Open Circuit Voltage (Voc/V) | 40.80V | 41.00V | 41.20V | 41.40V | 41.60V | 41.80V | 42.00V |
Maximum Power Voltage(Vmp) | 34.40V | 34.60V | 34.80V | 35.00V | 35.20V | 35.40V | 35.60V |
Short-circuit Current(lsc) | 13.42A | 13.48A | 13.54A | 13.60A | 13.66A | 13.72A | 13.78A |
Maximum Power Current (Imp) | 12.50A | 12.57A | 12.64A | 12.71A | 12.78A | 12.85A | 12.92A |
Module Efficiency (%) | 19.85% | 20.08% | 20.31% | 20.55% | 20.78% | 21.01% | 21.24% |
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient of lsc | 0.05%/℃ | ||||||
Temperature Coefficient of Voc | —0.31%/℃ | ||||||
Temperature Coefficient of Pmax | —0.35%/℃ |
On grid solar system connects to grid, self consumption first,excess power can be sold to the grid.
Grid tie solar system mainly consists of solar panels, grid tie inverter, brackets, etc.
Energy Storage Solar System can connect to grid, self consumption first, excess power can be stored in the battery
Hybrid solar system mainly consists of pv modules, hybrid inverter, mounting system, battery,etc.
Stand alone solar system works alone without city power
Off grid solar system mainly consists of solar panels, off grid inverter, charge controller, solar battery, etc
One stop solution for solar power system
For more information, please feel free to contact our team