Lovsun 182mm All Black Solar Panel 530W 535W 540W 545W 550W 560W Mono Perc Solar Panels
Model Number | LRS182-530W | LRS182-535W | LRS182-540W | LRS182-545W | LRS182-550W | LRS182-555W | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 530 | 394 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 | 555 | 414 |
Open Circuit Voltage (Voc/V) | 49.24 | 46.47 | 49.34 | 46.57 | 49.44 | 46.67 | 49.54 | 46.77 | 49.64 | 46.87 | 49.74 | 46.97 |
Short Circuit Current (Isc/A) | 13.72 | 11.08 | 13.79 | 11.14 | 13.86 | 11.2 | 13.93 | 11.26 | 14 | 11.32 | 14.07 | 11.38 |
Voltage at Maximum Power (Vmp/V) | 40.54 | 37.74 | 40.63 | 37.91 | 40.72 | 38.08 | 40.81 | 38.25 | 40.9 | 38.42 | 40.99 | 38.59 |
Current at Maximum Power (lmp/A) | 13.08 | 10.44 | 13.17 | 10.5 | 13.27 | 10.56 | 13.36 | 10.62 | 13.45 | 10.68 | 13.54 | 10.73 |
Module Efficiency(%) | 20.51 | 20.71 | 20.9 | 21.09 | 21.29 | 21.48 | ||||||
Temperature Coefficient of Isc | 0.045%/°C | |||||||||||
Temperature Coefficient of Voc | —0.275%/°C | |||||||||||
Temperature Coefficient of Pmax | —0.350%/°C |
On grid solar system connects to grid, self consumption first,excess power can be sold to the grid.
Grid tie solar system mainly consists of solar panels, grid tie inverter, brackets, etc.
Energy Storage Solar System can connect to grid, self consumption first, excess power can be stored in the battery
Hybrid solar system mainly consists of pv modules, hybrid inverter, mounting system, battery,etc.
Stand alone solar system works alone without city power
Off grid solar system mainly consists of solar panels, off grid inverter, charge controller, solar battery, etc
One stop solution for solar power system
For more information, please feel free to contact our team