EU Warehouse SOLAR PANEL 210mm Solar Panels 645W 650W 660W 665W 670W 550W 675W Solar Panels
Model Number | LRS210-660W | LRS210-665W | LRS210-670W | LRS210-675W | LRS210-680W | LRS210-685W | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 660 | 500 | 665 | 504 | 670 | 508 | 675 | 512 | 680 | 516 | 685 | 520 |
Open Circuit Voltage (Voc/V) | 45.7 | 43 | 45.9 | 43.2 | 46.1 | 43.4 | 46.3 | 43.6 | 46.5 | 43.8 | 46.7 | 44 |
Short Circuit Current (Isc/A) | 18.53 | 14.93 | 18.58 | 14.97 | 18.63 | 15.01 | 18.73 | 15.05 | 18.73 | 15.09 | 18.78 | 15.13 |
Voltage at Maximum Power (Vmp/V) | 37.8 | 35.3 | 38 | 35.5 | 38.2 | 35.7 | 38.6 | 35.9 | 38.6 | 36.1 | 38.8 | 36.3 |
Current at Maximum Power (lmp/A) | 17.47 | 14.17 | 17.5 | 14.2 | 17.58 | 14.23 | 17.58 | 14.27 | 17.62 | 14.3 | 17.66 | 14.33 |
Module Efficiency(%) | 21.25 | 21.41 | 21.57 | 21.73 | 21.9 | 22.06 | ||||||
Temperature Coefficient of Isc | 0.04%/°C | |||||||||||
Temperature Coefficient of Voc | —0.25%/°C | |||||||||||
Temperature Coefficient of Pmax | —0.34%/°C |
On grid solar system connects to grid, self consumption first,excess power can be sold to the grid.
Grid tie solar system mainly consists of solar panels, grid tie inverter, brackets, etc.
Energy Storage Solar System can connect to grid, self consumption first, excess power can be stored in the battery
Hybrid solar system mainly consists of pv modules, hybrid inverter, mounting system, battery,etc.
Stand alone solar system works alone without city power
Off grid solar system mainly consists of solar panels, off grid inverter, charge controller, solar battery, etc
One stop solution for solar power system
For more information, please feel free to contact our team